CS2 Rifler Market Values
| Rank | Player | Playing team / status | Role | EMC estimate | 30-day change |
|---|---|---|---|---|---|
| 1 | donk | Team Spirit | Rifler | $4.32M | -2.1% |
| 2 | KSCERATO | FURIA | Rifler | $1.96M | +5.4% |
| 3 | ropz | Vitality | Rifler | $1.94M | -4.1% |
| 4 | kyousuke | Falcons | Rifler | $1.90M | -9.1% |
| 5 | Spinx | MOUZ | Rifler | $1.83M | +16.1% |
| 6 | xertioN | MOUZ | Rifler | $1.74M | +12.8% |
| 7 | flameZ | Vitality | Rifler | $1.70M | +0.7% |
| 8 | b1t | Natus Vincere | Rifler | $1.66M | +6.1% |
| 9 | latto | Legacy | Rifler | $1.63M | +1.5% |
| 10 | Wicadia | Aurora | Rifler | $1.61M | -5.9% |
| 11 | NiKo | Falcons | Rifler | $1.53M | -11.8% |
| 12 | dumau | Legacy | Rifler | $1.50M | -4.8% |
| 13 | YEKINDAR | FURIA | Rifler | $1.44M | +14.5% |
| 14 | makazze | Natus Vincere | Rifler | $1.40M | -1.0% |
| 15 | insani | MIBR | Rifler | $1.39M | +4.4% |
| 16 | Staehr | Astralis | Rifler | $1.31M | +0.7% |
| 17 | iM | Natus Vincere | Rifler | $1.30M | -3.4% |
| 18 | Magnojez | BetBoom | Rifler | $1.30M | +17.3% |
| 19 | XANTARES | Aurora | Rifler | $1.26M | -11.0% |
| 20 | HeavyGod | G2 Esports | Rifler | $1.25M | -2.8% |
| 21 | Jimpphat | Aurora | Rifler | $1.22M | +8.8% |
| 22 | blameF | BIG | Rifler | $1.21M | +1.5% |
| 23 | PR | MOUZ | Rifler | $1.19M | +49.9% |
| 24 | mezii | Vitality | Rifler | $1.14M | -0.8% |
| 25 | dgt | 9z | Rifler | $1.05M | -6.8% |
| 26 | NertZ | G2 Esports | Rifler | $1.00M | -13.1% |
| 27 | tN1R | Team Spirit | Rifler | $994K | -4.8% |
| 28 | EliGE | Liquid | Rifler | $993K | -3.7% |
| 29 | Senzu | BC.Game | Rifler | $991K | -6.0% |
| 30 | frozen | FaZe Clan | Rifler | $969K | -8.7% |
The players behind the position
The rifle category has room for donk’s explosive openings, ropz’s patient late rounds and the less conspicuous jobs that make a five work. A shared weapon does not make every career look alike.
Use the table to find the players you want to compare, then read the matches, team histories and longer price curves behind the ranking.
Explore AWPers, captains and riflers, or return to the full player ranking.