Valve Regional Standings
| Valve rank | Team | Region | Standing date |
|---|---|---|---|
| 1 | MOUZ | Europe | 2026-11-02 |
| 2 | Vitality | Europe | 2026-11-02 |
| 3 | FURIA | Americas | 2026-11-02 |
| 4 | Aurora | Europe | 2026-11-02 |
| 5 | Team Spirit | Europe | 2026-11-02 |
| 6 | BetBoom | Europe | 2026-11-02 |
| 7 | Falcons | Europe | 2026-11-02 |
| 8 | FUT | Europe | 2026-11-02 |
| 9 | Legacy | Americas | 2026-11-02 |
| 10 | Nemiga | Europe | 2026-11-02 |
| 12 | 1win | Europe | 2026-11-02 |
| 13 | Natus Vincere | Europe | 2026-11-02 |
| 14 | Astralis | Europe | 2026-11-02 |
| 15 | Ninjas in Pyjamas | Europe | 2026-11-02 |
| 16 | PARIVISION | Europe | 2026-11-02 |
| 17 | The MongolZ | Asia | 2026-11-02 |
| 18 | HEROIC | Europe | 2026-11-02 |
| 19 | MIBR | Americas | 2026-11-02 |
| 21 | Liquid | Americas | 2026-11-02 |
| 22 | Eternal Fire | Europe | 2026-11-02 |
| 23 | 100 Thieves | Europe | 2026-11-02 |
| 24 | 9z | Americas | 2026-11-02 |
| 25 | M80 | Americas | 2026-11-02 |
| 26 | HOTU | Europe | 2026-11-02 |
| 27 | fnatic | Europe | 2026-11-02 |
| 28 | B8 | Europe | 2026-11-02 |
| 29 | DENDELE | Americas | 2026-11-02 |
| 30 | Inner Circle | Europe | 2026-11-02 |
| 31 | Virtus.pro | Europe | 2026-11-02 |
| 32 | BIG | Europe | 2026-11-02 |
| 33 | SINNERS | Europe | 2026-11-02 |
| 34 | K27 | Europe | 2026-11-02 |
| 35 | Imperial | Americas | 2026-11-02 |
| 36 | JiJieHao | Europe | 2026-11-02 |
| 37 | GamerLegion | Europe | 2026-11-02 |
| 38 | Wildcard | Americas | 2026-11-02 |
| 39 | Nemesis | Europe | 2026-11-02 |
| 40 | Luminosity | Europe | 2026-11-02 |
| 41 | magic | Europe | 2026-11-02 |
| 42 | BBL | Europe | 2026-11-02 |
| 43 | Envy | Europe | 2026-11-02 |
| 44 | Sangal | Europe | 2026-11-02 |
| 45 | BC.Game | Europe | 2026-11-02 |
| 46 | PRIVATE | Europe | 2026-11-02 |
| 47 | NRG | Americas | 2026-11-02 |
| 48 | FlyQuest | Asia | 2026-11-02 |
| 49 | BESTIA | Americas | 2026-11-02 |
| 50 | Betclic | Europe | 2026-11-02 |
| 51 | FOKUS | Europe | 2026-11-02 |
| 52 | Alliance | Europe | 2026-11-02 |
| 53 | paiN | Americas | 2026-11-02 |
| 54 | Iberian Soul | Europe | 2026-11-02 |
| 55 | Chinggis Warriors | Asia | 2026-11-02 |
| 56 | Lynn Vision | Asia | 2026-11-02 |
| 57 | Metizport | Europe | 2026-11-02 |
| 58 | Nuclear TigeRES | Europe | 2026-11-02 |
| 59 | TYLOO | Asia | 2026-11-02 |
| 60 | Fluxo | Americas | 2026-11-02 |
| 61 | Phantom | Europe | 2026-11-02 |
| 62 | SAW | Europe | 2026-11-02 |
| 63 | EYEBALLERS | Europe | 2026-11-02 |
| 64 | UNiTY | Europe | 2026-11-02 |
| 65 | Nexus | Europe | 2026-11-02 |
| 67 | BRUTE | Europe | 2026-11-02 |
| 68 | 5star | Asia | 2026-11-02 |
| 69 | SportsBetExpert | Americas | 2026-11-02 |
| 70 | WBT | Europe | 2026-11-02 |
| 71 | NEXVOID | Asia | 2026-11-02 |
| 72 | INFINITE | Europe | 2026-11-02 |
| 73 | Acend | Europe | 2026-11-02 |
| 74 | QUAZAR | Europe | 2026-11-02 |
| 75 | BARCA | Americas | 2026-11-02 |
| 77 | ex-Zero Tenacity | Europe | 2026-11-02 |
| 78 | Aces | Europe | 2026-11-02 |
| 80 | NAVI Junior | Europe | 2026-11-02 |
| 81 | BASEMENT BOYS | Europe | 2026-11-02 |
| 83 | ShindeN | Americas | 2026-11-02 |
| 84 | UPGRADE | Europe | 2026-11-02 |
| 85 | FORZE Reload | Europe | 2026-11-02 |
| 87 | Galorys | Americas | 2026-11-02 |
| 88 | aimclub | Europe | 2026-11-02 |
| 91 | Without a Roof | Americas | 2026-11-02 |
| 93 | Omega | Europe | 2026-11-02 |
| 94 | Bounty Hunters | Americas | 2026-11-02 |
| 96 | BAKS | Europe | 2026-11-02 |
| 97 | Spirit Academy | Europe | 2026-11-02 |
| 98 | BET-M | Europe | 2026-11-02 |
| 99 | ASTRAL | Europe | 2026-11-02 |
| 100 | 9INE | Europe | 2026-11-02 |
Another way to follow the field
The Valve Regional Standings shape the route into important CS2 events. The table shows published Valve ranks for teams in the EMC directory, with the date attached to each standing.
The roster-value ranking asks a different question about the players in each team. Put the two views alongside the matches to follow an emerging contender, a rebuild or a long-established favourite.