CS2 Captain and IGL Market Values
| Rank | Player | Playing team / status | Role | EMC estimate | 30-day change |
|---|---|---|---|---|---|
| 1 | bLitz | The MongolZ | IGL | $1.23M | +1.7% |
| 2 | apEX | Vitality | IGL | $1.18M | +1.3% |
| 3 | Jame | PARIVISION | AWPer / IGL | $1.03M | -1.4% |
| 4 | FalleN | FURIA | IGL | $951K | +9.4% |
| 5 | magixx | Team Spirit | IGL | $946K | +3.8% |
| 6 | Twistzz | FaZe Clan | IGL | $921K | -9.6% |
| 7 | huNter- | G2 Esports | IGL | $883K | -6.5% |
| 8 | Krabeni | FUT | IGL | $842K | -1.6% |
| 9 | Aleksib | Natus Vincere | IGL | $825K | +12.9% |
| 10 | Boombl4 | BetBoom | IGL | $709K | +20.3% |
| 11 | arT | Legacy | IGL | $708K | +2.1% |
| 12 | kyxsan | Aurora | IGL | $671K | +5.2% |
| 13 | MAJ3R | Aurora | IGL | $668K | ~+0.0% |
| 14 | n0rb3r7 | HOTU | IGL | $580K | +10.4% |
| 15 | Lucky | Envy | IGL | $565K | -6.2% |
| 16 | HooXi | Astralis | IGL | $550K | +0.0% |
| 17 | Chr1zN | HEROIC | IGL | $544K | +0.2% |
| 18 | LNZ | MIBR | IGL | $497K | +15.3% |
| 19 | max | 9z | IGL | $481K | +3.1% |
| 20 | cadiaN | OG | AWPer / IGL | $462K | +0.0% |
| 21 | karrigan | Falcons | IGL | $461K | +14.9% |
| 22 | Snax | GamerLegion | IGL | $449K | +1.6% |
| 23 | s1n | M80 | IGL | $436K | +0.0% |
| 24 | alex666 | B8 | IGL | $430K | -3.4% |
| 25 | tabseN | BIG | IGL | $427K | -3.2% |
| 26 | beastik | SINNERS | IGL | $407K | +3.0% |
| 27 | biguzera | paiN | IGL | $398K | -2.8% |
| 28 | INS | FlyQuest | IGL | $395K | +12.6% |
| 29 | ztr | FOKUS | IGL | $387K | +8.5% |
| 30 | Westmelon | Lynn Vision | IGL | $387K | +4.1% |
The players behind the position
A captain’s career is easier to appreciate through a long final than a single scoreboard. Aleksib’s Copenhagen title and Jame’s Rio campaign show two different ways to lead a five through a Major.
A verified AWPer–IGL appears in both relevant role views. Open the player’s career and team to follow those responsibilities through different lineups.
Read what makes a great CS2 captain valuable or revisit the July 2026 IGL ranking. You can also compare AWPers and riflers in the current market.