CS2 AWPer Market Values
| Rank | Player | Playing team / status | Role | EMC estimate | 30-day change |
|---|---|---|---|---|---|
| 1 | ZywOo | Vitality | AWPer | $3.71M | -2.7% |
| 2 | m0NESY | Falcons | AWPer | $3.01M | -8.5% |
| 3 | sh1ro | Team Spirit | AWPer | $2.34M | -3.3% |
| 4 | molodoy | FURIA | AWPer | $2.03M | +5.4% |
| 5 | w0nderful | Natus Vincere | AWPer | $1.99M | +17.9% |
| 6 | 910 | The MongolZ | AWPer | $1.63M | -3.4% |
| 7 | torzsi | MOUZ | AWPer | $1.54M | +8.5% |
| 8 | woxic | Aurora | AWPer | $1.19M | -2.4% |
| 9 | SunPayus | FUT | AWPer | $1.06M | ~+4.0% |
| 10 | Jame | PARIVISION | AWPer / IGL | $1.03M | -1.4% |
| 11 | device | 100 Thieves | AWPer | $1.02M | +4.0% |
| 12 | try | Legacy | AWPer | $1.01M | +20.1% |
| 13 | deko | WW | AWPer | $939K | ~+0.0% |
| 14 | sl3nd | INFINITE | AWPer | $874K | -1.6% |
| 15 | s1mple | BC.Game | AWPer | $857K | -2.2% |
| 16 | eraa | Alliance | AWPer | $845K | -2.6% |
| 17 | phzy | Astralis | AWPer | $794K | -10.6% |
| 18 | headtr1ck | Inner Circle | AWPer | $737K | +8.9% |
| 19 | HUASOPEEK | 9z | AWPer | $693K | +4.1% |
| 20 | jambo | fnatic | AWPer | $691K | +7.0% |
| 21 | koala | DENDELE | AWPer | $687K | +12.1% |
| 22 | gr1ks | BIG | AWPer | $687K | -7.4% |
| 23 | slaxz- | M80 | AWPer | $686K | +0.0% |
| 24 | afro | Luminosity | AWPer | $675K | -16.3% |
| 25 | zorte | BetBoom | AWPer | $673K | +36.0% |
| 26 | nicoodoz | Phantom | AWPer | $655K | -4.7% |
| 27 | Maka | Envy | AWPer | $646K | +1.5% |
| 28 | ArtFr0st | 1win | AWPer | $619K | +0.0% |
| 29 | MartinezSa | HEROIC | AWPer | $600K | +1.3% |
| 30 | khaN | Nemiga | AWPer | $588K | +22.1% |
The players behind the position
A great AWPer changes the routes an opponent is willing to take. From ZywOo’s sustained championship level to m0NESY’s ability to turn a broken round around, the position has room for very different styles.
Compare the names in the table, then open their histories. The best comparison includes the team around the sniper and the stages on which he has already delivered.
Explore AWPers, captains and riflers, or return to the full player ranking.