The top of the October ranking will not surprise anyone who follows Counter-Strike closely. donk, ZywOo and m0NESY lead the player table, while Vitality, Spirit and Falcons sit at the front of the roster-value list. The more interesting conversations begin just below those headline positions.
This review uses the 29 October 2026 valuation snapshot. It covers 908 players and 119 teams, with links into their individual histories. A player arriving at a new club brings his career with him; a familiar badge can also conceal a very different five from the one that made it famous.
The three stars setting the pace
donk leads at $4.32M, ahead of ZywOo at $3.84M and m0NESY at $3.23M. Their paths to those positions include Spirit’s Shanghai Major victory, Vitality’s Paris and Austin Major titles, and m0NESY’s MVP run with G2 at Dallas 2024. There is considerably more behind this group than a strong week of ranked results.
For the fuller comparison, read what separates CS2’s biggest stars. The table below is the quicker route into their profiles.
The roster story is moving too
FUT signed SunPayus from G2 at the start of October, bringing an experienced Spanish AWPer into a team whose core had come through NAVI’s development setup. Astralis’ changes included the arrival of cmtry from FUT on loan, with a switch to rifling. Those are useful reminders that a team name alone never tells the whole story.
The roster pages keep active players, the bench, loans and temporary appearances distinct. When a team’s total moves, looking at that lineup is often more revealing than starting with the percentage in the trend column.
The top twenty players
| Rank | Player | Team / status | Role | EMC estimate | 30-day change |
|---|---|---|---|---|---|
| 1 | donk | Team Spirit | Rifler | $4,321,806 | -5.9% |
| 2 | ZywOo | Vitality | AWPer | $3,844,663 | +1.8% |
| 3 | m0NESY | Falcons | AWPer | $3,230,130 | -3.3% |
| 4 | sh1ro | Team Spirit | AWPer | $2,341,782 | -9.7% |
| 5 | molodoy | FURIA | AWPer | $2,021,003 | +5.5% |
| 6 | ropz | Vitality | Rifler | $1,982,476 | +5.8% |
| 7 | KSCERATO | FURIA | Rifler | $1,910,319 | -1.1% |
| 8 | w0nderful | Natus Vincere | AWPer | $1,866,455 | +20.1% |
| 9 | kyousuke | Falcons | Rifler | $1,857,270 | -15.6% |
| 10 | flameZ | Vitality | Rifler | $1,756,715 | +13.7% |
| 11 | Wicadia | Aurora | Rifler | $1,737,396 | +6.4% |
| 12 | Spinx | MOUZ | Rifler | $1,685,415 | +19.9% |
| 13 | NiKo | Falcons | Rifler | $1,680,071 | +1.0% |
| 14 | 910 | The MongolZ | AWPer | $1,631,137 | -3.3% |
| 15 | b1t | Natus Vincere | Rifler | $1,625,716 | +3.4% |
| 16 | latto | Legacy | Rifler | $1,624,384 | -3.1% |
| 17 | xertioN | MOUZ | Support | $1,604,162 | +6.7% |
| 18 | dumau | Legacy | Rifler | $1,534,999 | -10.4% |
| 19 | torzsi | MOUZ | AWPer | $1,425,121 | +18.5% |
| 20 | makazze | Natus Vincere | Rifler | $1,406,848 | -1.2% |
The top twenty rosters
| Value rank | Team | EMC roster value | Official VRS rank | 30-day change |
|---|---|---|---|---|
| 1 | Vitality | $9,931,970 | #3 | +5.4% |
| 2 | Team Spirit | $9,529,762 | #1 | -5.2% |
| 3 | Falcons | $8,040,409 | #6 | -5.2% |
| 4 | Natus Vincere | $6,969,330 | #34 | +5.0% |
| 5 | FURIA | $6,950,130 | #7 | +5.3% |
| 6 | MOUZ | $6,465,840 | #4 | +20.7% |
| 7 | Aurora | $6,358,502 | #9 | +8.4% |
| 8 | Legacy | $5,216,043 | #2 | ~-3.7% |
| 9 | G2 Esports | $4,609,171 | #5 | -7.6% |
| 10 | The MongolZ | $4,317,527 | #49 | ~-5.1% |
| 11 | FUT | $4,117,016 | #8 | ~-1.4% |
| 12 | MIBR | $3,809,779 | #12 | +5.1% |
| 13 | PARIVISION | $3,739,159 | #36 | ~-4.0% |
| 14 | BetBoom | $3,703,215 | #11 | +11.6% |
| 15 | Astralis | $3,672,120 | #10 | ~-2.1% |
| 16 | BC.Game | $3,467,457 | #50 | -2.9% |
| 17 | 9z | $3,417,940 | #17 | +2.4% |
| 18 | FaZe Clan | $3,331,839 | #26 | -4.7% |
| 19 | BIG | $3,316,726 | #25 | -4.5% |
| 20 | HEROIC | $3,172,205 | #15 | -2.2% |
Follow the season beyond the first page
The biggest names draw the eye, but the directory is also a way to follow players on the way up. Browse by role, open a team you watched recently, or compare a younger player’s history with someone who has already survived several rebuilds.
The next dated release will get its own review. This October page remains a record of the players and prices discussed here, so there is a clear place to return to when the order changes.



